Russian Gas Oil Gost 305-82 | |||
PRODUCT SPECIFICATIONS | |||
GAS OIL D-2 GOST 305-82 | |||
COMPONENT | UNIT | RESULT | |
MIN | MAX | ||
DENSITY @ 15 ºC | 3 Kg/M | 0.870 | |
COLOR | 2.0 | ||
FLASH POINT PMCC | ºC | 57 | 62 |
KINEMATIC VISCOSITY @ 20 ºC | CST | 3.0 | 6.0 |
POUR POINT | ºC | (*) | -10.0 |
CLOUD POINT | ºC | (*) | 5.0 |
MERCAPTAN SULPHUR | 0.01 | ||
TOTAL ACID NUMBER | 5 | ||
IODINE NUMBER | g/100g | 6 | |
ASH | % WT | 1A | |
TOTAL SULPHUR | % WT | 0.02 | 0.05 |
COPPER CORROSION | 3HRS@ 50 ºC | (TYPICAL) | 1.0 |
CARBON RESIDUES | % WT | 0.2 | |
CETANE INDEX | 45 | ||
WATER AND SEDIMENT | 0.05 | ||
DISTILLATION RANGE: | |||
50% RECOVERED VOLUME | ºC | 280 | |
90% RECOVERED VOLUME | ºC | 360 | |
BACTERIA MBC | FIBRE/IT | 500 | |
BACTERIA CFU | FIBRE/IT | 1000 |
Category: D2 GAS OIL GOST 305-82
D2 GAS OIL GOST 305-82